<?xml version="1.0" encoding="utf-8"?>
<document>
	<page>
		<no>1</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
SEOUL:56 588 137 611
INTERNATIONAL:56 548 257 571
DRAMA:56 508 150 531
AWARDS:56 468 167 492
2019:56 428 116 451
]]></coords>
	</page>

	<page>
		<no>2</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
CONTENTS:31 82 122 100
PAST:185 96 203 102
ENTRIES:205 96 235 102
STATS:237 96 258 102
4:318 96 323 102
2019:185 76 202 82
ENTRY:204 76 227 82
STATUS:229 76 256 82
6:318 76 323 82
JURY:185 56 204 62
21:314 56 323 62
NOMINEES:335 96 373 102
&:375 96 380 102
WINNERS:382 96 415 102
30:465 96 473 102
PRESS:335 76 359 82
CONFERENCE:361 76 410 82
46:465 76 473 82
WELCOME:335 56 372 62
PARTY:374 56 397 62
48:465 56 473 62
]]></coords>
	</page>

	<page>
		<no>3</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
RED:46 96 61 102
CARPET:63 96 91 102
58:175 96 184 102
AWARDS:46 76 77 82
CEREMONY:79 76 120 82
80:175 76 184 82
TV:46 56 55 62
FILM:57 56 73 62
FESTIVAL:75 56 107 62
116:171 56 184 62
INSIDE:197 96 219 102
OUT:222 96 236 102
124:321 96 334 102
CREDIT:197 76 222 82
128:321 76 334 82
]]></coords>
	</page>

	<page>
		<no>4</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords></coords>
	</page>

	<page>
		<no>5</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
TV:192 554 203 560
series:205 554 228 560
are:231 554 243 559
developing:246 552 288 560
in:291 554 297 560
many:300 552 321 559
different:324 554 355 560
forms:358 554 380 560
around:383 554 410 560
the:413 554 425 560
globe,:428 552 452 560
and:455 554 469 560
the:472 554 484 560
audience’s:192 541 233 547
viewing:235 539 264 547
habits:266 541 290 547
are:292 541 304 546
rapidly:306 539 331 547
changing.:333 539 371 547
In:373 541 380 547
an:382 541 392 546
era:394 541 406 546
of:408 541 416 547
fooding:418 539 448 547
contents:451 541 484 547
and:192 528 207 534
platforms,:210 526 249 534
the:253 528 265 534
Seoul:268 528 290 535
International:294 528 341 534
Drama:344 528 370 534
Awards:374 528 403 534
is:406 528 412 534
now:416 528 432 533
serving:436 526 463 534
as:467 528 476 533
a:480 528 484 533
bridge:192 513 217 521
to:219 515 227 521
introduce:229 515 266 521
authentic:268 515 304 521
stories:306 515 332 521
to:334 515 342 521
the:344 515 356 521
world.:359 515 383 521
This:192 502 208 508
year,:210 500 228 507
270:230 502 245 508
entries:247 502 273 508
from:275 502 292 508
61:294 502 304 508
countries:306 502 342 508
competed,:344 500 386 508
and:388 502 402 508
about:404 502 427 508
80:429 502 439 508
award-winning:441 487 209 508
staff:211 489 227 495
from:229 489 246 495
18:248 489 258 495
countries:260 489 296 495
attended:298 489 332 495
the:334 489 346 495
event.:348 489 372 495
Both:374 489 392 495
Korean:394 489 422 495
and:424 489 438 495
international:440 476 199 495
guests:201 474 227 482
who:229 476 246 482
attended:248 476 283 482
the:285 476 298 482
networking:300 474 343 482
event:345 476 366 482
expressed:369 474 409 482
their:411 476 428 482
satisfaction.:430 476 476 482
We:192 450 205 456
have:209 450 227 456
cooperated:231 448 276 456
with:280 450 296 456
several:300 450 327 456
organizations:331 448 382 456
to:386 450 394 456
expand:398 448 427 456
the:431 450 443 456
screening:447 448 484 456
opportunities:192 435 243 443
for:246 437 256 443
the:259 437 271 443
people:274 435 300 443
who:303 437 320 443
wanted:323 437 351 443
to:354 437 362 443
watch:365 437 388 443
the:391 437 404 443
entries.:407 437 435 443
For:438 437 450 443
the:453 437 465 443
very:468 435 484 442
frst:192 424 206 430
time:209 424 225 430
we:228 424 240 429
collaborated:242 424 290 430
with:293 424 309 430
Cinematheque:312 422 368 431
KOFA,:371 423 396 431
and:399 424 414 430
co-hosted:416 424 456 430
the:459 424 471 430
TV:474 424 484 430
Film:192 411 208 417
Festival:211 411 240 417
for:243 411 253 417
two:257 411 271 417
weeks:275 411 299 417
which:303 411 325 417
included:329 411 362 417
screening:365 409 402 417
and:406 411 420 417
meet:424 411 443 417
and:447 411 461 417
greet:465 409 484 417
events.:192 398 220 404
We:224 398 237 404
unveiled:241 398 273 404
twenty-eight:277 396 325 404
entries:329 398 354 404
through:358 396 388 404
various:392 398 420 404
venues,:424 397 454 403
including:458 383 204 404
a:207 385 212 390
short-form:215 385 255 391
series:258 385 281 391
outdoor:284 385 314 391
screening:318 383 355 391
in:358 385 364 391
the:368 385 380 391
Hangang:383 383 418 391
Park,:421 384 441 391
co-hosted:445 385 484 391
screenings:192 370 234 378
with:238 372 253 378
a:257 372 262 377
university,:265 370 303 378
an:307 372 316 377
embassy,:320 370 356 378
and:360 372 375 378
a:378 372 383 377
multi-cultural:387 372 436 378
center,:440 371 466 378
and:470 372 484 378
provided:192 357 226 365
a:228 359 233 364
VOD:236 359 254 366
service:256 359 283 365
through:286 357 316 365
mobile:318 359 344 365
and:346 359 361 365
IPTV.:363 359 383 365
We:192 333 205 339
live:208 333 220 339
in:223 333 229 339
an:232 333 242 338
age:245 331 259 338
where:262 333 285 339
audio-visual:288 333 334 339
media:337 333 361 339
including:364 331 398 339
TV:401 333 412 339
and:414 333 429 339
flm:432 333 445 339
are:448 333 460 338
being:463 331 484 339
newly:192 318 214 326
defned.:216 320 247 326
People:250 318 276 326
are:279 320 291 325
taking:293 318 316 326
more:318 320 338 325
keen:340 320 359 326
interest:361 320 389 326
in:392 320 398 326
content:400 320 430 326
and:432 320 447 326
market:449 320 476 326
in:478 320 484 326
other:192 307 212 313
cultures,:215 306 248 313
and:250 307 265 313
are:268 307 280 312
paying:282 305 308 313
more:310 307 330 312
attention:333 307 366 313
to:369 307 377 313
international:379 307 426 313
drama:429 307 453 313
awards:456 307 484 313
and:192 294 207 300
festivals:210 294 241 300
held:244 294 260 300
in:263 294 270 300
Asia:273 294 289 300
than:292 294 309 300
14:315 294 325 300
years:329 292 349 299
ago,:352 292 370 299
when:373 294 394 300
the:397 294 409 300
Seoul:412 294 434 301
International:437 294 484 300
Drama:192 281 218 287
Awards:221 281 250 287
took:252 281 269 287
its:272 281 280 287
frst:283 281 297 287
step.:299 279 319 287
As:192 255 202 261
a:204 255 209 260
bridge:211 253 236 261
between:238 255 271 261
Asian:274 255 295 261
and:297 255 312 261
international:314 255 361 261
markets,:363 254 396 261
the:399 255 411 261
Seoul:413 255 435 262
International:437 255 484 261
Drama:192 242 218 248
Awards:221 242 250 248
has:253 242 266 248
become:269 242 301 248
a:304 242 308 247
place:311 240 332 248
of:335 242 342 248
networking:345 240 388 248
where:390 242 414 248
creators,:417 241 451 248
producers,:453 228 207 248
and:209 229 224 235
experts:226 227 255 235
learn:257 229 276 235
from:279 229 296 235
each:299 229 318 235
other:320 229 340 235
and:343 229 357 235
build:360 229 378 235
collaborative:381 229 429 235
relationships.:432 227 482 235
I:192 203 194 209
am:197 203 209 208
delighted:211 201 247 209
to:249 203 257 209
introduce:260 203 296 209
the:298 203 310 209
people:313 201 339 209
and:342 203 356 209
programs:359 201 396 208
that:399 203 413 209
marked:416 203 445 209
the:448 203 460 209
Seoul:462 203 484 210
International:192 190 239 196
Drama:244 190 269 196
Awards:274 190 303 196
2019:307 190 327 196
through:331 188 361 196
this:365 190 379 196
photo:383 188 406 196
book.:410 190 432 196
I:436 190 438 196
am:442 190 455 195
deeply:459 188 484 196
grateful:192 175 221 183
to:223 177 231 183
all:234 177 242 183
those:244 177 266 183
who:268 177 285 183
have:287 177 305 183
supported:308 175 348 183
us.:350 177 362 182
Marking:192 149 223 157
the:226 151 238 157
15th:240 151 258 157
anniversary,:260 149 306 157
next:308 151 324 157
year:327 149 343 156
we:346 151 357 156
will:359 151 371 157
hold:373 151 390 157
the:393 151 405 157
event:407 151 428 157
in:431 151 437 157
conjunction:440 149 484 157
with:192 138 208 144
BCWW:210 138 239 145
Broadcast:244 138 284 144
Worldwide—including:286 136 370 144
contents:372 138 406 144
market,:408 137 438 144
forum,:440 137 465 144
etc.:468 138 482 144
on:192 125 202 130
a:205 125 209 130
bigger:212 123 236 131
scale.:239 125 261 131
Thank:192 112 216 118
you:219 110 233 117
for:235 112 245 118
your:248 110 265 117
support:267 110 297 118
and:300 112 314 118
encouragement.:317 110 380 118
Jeong:410 71 436 79
Hoon:439 73 462 79
Park:464 73 484 79
Chairman,:248 59 293 67
Seoul:295 60 319 67
Drama:322 60 350 66
Awards:353 60 385 66
Organizing:388 58 434 67
Committee:437 60 484 67
]]></coords>
	</page>

	<page>
		<no>6</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
PAST:31 651 75 668
ENTRIES:80 651 154 668
STATS:37 625 91 641
EUROPE:31 201 66 207
ASIA:256 201 276 207
&:278 201 284 207
MIDDLE:286 201 320 207
EAST:322 201 344 207
ALBANIA:31 189 63 195
ARMENIA:31 177 65 183
AUSTRIA:31 165 63 171
BELGIUM:31 153 65 159
BULGARIA:31 141 69 147
CROATIA:31 129 63 135
CZECH:31 117 57 123
DENMARK:31 105 69 111
ESTONIA:31 93 63 99
FINLAND:31 81 63 87
FRANCE:31 69 61 75
GERMANY:31 57 69 63
HUNGARY:31 45 69 51
ICELAND:31 33 63 39
IRELAND:106 189 138 195
ITALY:106 177 125 183
LITHUANIA:106 165 145 171
MONTENEGRO:106 153 161 159
NETHERLANDS:106 141 162 147
NORWAY:106 129 139 135
POLAND:106 117 137 123
PORTUGAL:106 105 147 111
ROMANIA:106 93 141 99
RUSSIA:106 81 134 87
SLOVAKIA:106 69 142 75
SLOVENIA:106 57 143 63
SPAIN:106 45 128 51
SWEDEN:106 33 139 39
SWITZERLAND:181 189 235 195
TURKEY:181 177 211 183
UKRAINE:181 165 214 171
U.K.:181 153 196 159
AFGHANISTAN:256 189 309 195
AUSTRALIA:256 177 298 183
BANGLADESH:256 165 308 171
CAMBODIA:256 153 297 159
CHINA:256 141 280 147
HONG:256 129 275 135
KONG,:277 128 298 135
CHINA:299 129 319 135
INDIA:256 117 276 123
INDONESIA:256 105 297 111
IRAN:256 93 274 99
ISRAEL:256 81 282 87
JAPAN:256 69 280 75
JORDAN:256 57 287 63
KAZAKHSTAN:256 45 306 51
KOREA:256 33 282 39
KYRGYZSTAN:331 189 382 195
LEBANON:331 177 368 183
MALAYSIA:331 165 368 171
MONGOLIA:331 153 372 159
MYANMAR:331 141 370 147
NEW:331 129 349 135
ZEALAND:351 129 386 135
PAKISTAN:331 117 367 123
PHILIPPINES:331 105 377 111
QATAR:331 93 356 99
SAUDI:331 81 354 87
ARABIA:356 81 384 87
SINGAPORE:331 69 376 75
SRI:331 57 343 63
LANKA:346 57 371 63
TAIWAN:331 45 360 51
THAILAND:331 33 368 39
UNITED:406 190 426 195
ARAB:428 190 443 195
EMIRATES:444 190 471 195
UZBEKISTAN:406 178 453 184
VANUATU:406 166 441 172
VIETNAM:406 154 439 160
4:31 698 35 704
]]></coords>
	</page>

	<page>
		<no>7</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
83:267 644 304 668
No.:309 644 320 650
of:321 644 327 650
Cumulative:329 644 365 650
Participating:367 643 408 650
Countries:409 644 440 650
2006:281 624 303 631
29:399 624 410 631
2016:282 429 304 436
51:430 429 441 436
2017:282 410 304 417
55:430 410 441 417
2018:282 390 304 398
56:430 390 441 398
2019:282 371 304 378
61:431 371 442 378
2015:282 449 304 456
48:426 449 437 456
2014:282 468 304 475
50:429 468 440 475
2013:282 487 304 495
48:426 487 437 495
2012:282 507 304 514
45:421 507 433 514
2010:282 546 304 553
43:419 546 430 553
2009:282 565 304 572
37:411 565 422 572
2011:282 526 304 534
37:411 526 422 534
2008:282 584 304 592
33:405 584 416 592
2007:282 604 304 612
32:404 604 415 611
2016:281 89 303 96
265:458 89 475 96
2017:281 69 303 77
266:458 69 475 77
2018:281 50 303 57
268:458 50 475 57
2019:281 31 303 38
270:458 31 475 38
2006:281 283 303 290
105:415 283 431 290
2015:281 108 303 115
212:444 108 461 115
2014:281 128 303 135
209:442 128 459 135
2012:281 166 303 174
201:440 166 457 174
2010:281 205 303 213
172:433 205 449 213
2009:281 225 303 232
169:432 225 448 232
2011:281 186 303 193
204:441 186 458 193
2008:281 244 303 251
152:427 244 444 251
2007:281 263 303 271
130:421 263 438 271
2013:281 147 303 154
225:447 147 463 154
2,848:267 298 349 327
No.:355 303 365 309
of:367 303 373 309
Cumulative:375 303 410 309
Entries:412 303 434 309
AFRICA:42 201 74 207
ANGOLA:42 189 74 195
BENIN:42 177 65 183
CAMEROON:42 165 87 171
CôTE:42 153 61 159
D’IVOIRE:64 153 96 159
EGYPT:42 141 67 147
GHANA:42 129 69 135
KENYA:42 117 67 123
MOROCCO:42 105 83 111
NIGERIA:42 93 72 99
REPUBLIC:42 81 80 87
OF:82 81 92 87
SOUTH:42 69 69 75
AFRICA:71 69 98 75
AMERICA:117 201 155 207
ARGENTINA:117 189 161 195
BRAZIL:117 177 144 183
CANADA:117 165 149 171
CHILE:117 153 139 159
COLOMBIA:117 141 158 147
ECUADOR:117 129 155 135
MEXICO:117 117 146 123
PERU:117 105 138 111
U.S.A.:117 93 139 99
5:480 698 484 704
]]></coords>
	</page>

	<page>
		<no>8</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
2019:180 649 223 665
Entry:228 645 273 665
Status:279 649 335 665
]]></coords>
	</page>

	<page>
		<no>9</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
Christmas:158 128 185 132
Escape:187 127 206 132
Globo:158 121 172 125
Filmes:174 121 189 125
[Brazil]:190 120 206 125
Walk:329 128 342 132
With:343 128 355 132
Me:357 128 365 132
Stories:370 128 389 132
of:390 128 396 132
Us:397 128 404 132
S2:406 128 412 132
WaWa:329 121 345 125
Pictures:346 121 365 125
Pte:367 121 375 125
Ltd:376 121 384 125
[Singapore]:386 120 412 125
Billy:491 127 502 132
NPO:443 121 455 125
Sales:456 121 469 125
[Netherlands]:470 120 502 125
The:80 101 89 105
Deal:91 101 103 105
RTI:61 95 69 99
[Cote:70 94 83 99
d’Ivoire]:84 94 103 99
Chope:174 101 192 106
Love:193 101 206 105
WaWa:123 95 138 99
Pictures:140 95 159 99
Pte:160 95 168 99
Ltd:170 95 178 99
[Singapore]:179 94 206 99
Forgotten:365 100 391 105
Season:393 101 412 106
KBS:383 95 394 99
[Korea]:396 94 412 99
Review:449 101 468 105
Notebook:469 101 495 105
of:496 101 502 105
My:441 94 449 99
Embarrassing:451 94 487 99
Days:489 94 502 99
KBS:473 88 484 93
[Korea]:485 87 502 93
Rescue:61 77 80 81
Bus:82 77 92 81
300:94 77 103 81
Keshet:39 70 56 74
International:57 70 86 74
[Israel]:88 69 103 74
Kök:133 77 143 81
Börü::144 77 158 81
Game:159 76 174 81
of:175 77 180 81
the:181 77 189 81
Tough:191 76 206 81
Nomadmen:132 70 160 74
Media:161 70 176 74
[Kyrgyzstan]:177 69 206 74
Taekwon:373 77 396 81
Twins:397 77 412 81
EBS:384 70 394 74
[Korea]:396 69 412 74
Devil:451 77 464 81
In:466 77 470 81
The:472 77 482 81
Pocket:483 77 502 81
ASTRO:432 70 450 74
MEASAT:455 70 476 74
Broadcast:477 70 502 74
Network:435 63 455 67
Systems:457 63 477 68
[Malaysia]:479 63 502 68
To:79 52 86 56
Jenny:87 51 103 56
KBS:74 45 85 49
[Korea]:86 44 103 49
I:164 52 166 56
Am:168 52 176 56
a:178 52 181 55
Postman:183 52 206 56
ASTRO:136 45 154 49
MEASAT:159 45 180 49
Broadcast:182 45 206 49
Network:139 39 159 43
Systems:161 38 181 43
[Malaysia]:183 38 206 43
Home:262 128 278 132
of:279 128 284 132
the:286 128 294 132
Wind:296 128 309 132
EBS:281 121 291 125
[Korea]:292 120 309 125
Inam:246 101 259 105
The:264 101 274 105
Soul:276 101 287 106
Thieves:289 101 309 105
Blue:218 95 228 99
River:230 95 241 99
Pictures:243 95 262 99
Pte:264 95 272 99
Ltd:273 95 281 99
[Singapore]:282 94 309 99
Night:281 75 295 80
Walk:296 76 309 80
Night:225 69 238 74
Walk:239 70 251 74
the:252 70 260 74
Film,:261 69 272 74
LLC:274 70 284 74
[Morocco]:285 69 309 74
Pok:249 52 260 56
Ya:261 52 267 56
Siti:269 52 277 56
In:279 52 284 56
My:285 51 293 56
Heart:295 52 309 56
ASTRO:240 45 257 49
MEASAT:262 45 283 49
Broadcast:285 45 309 49
Network:243 39 263 43
Systems:264 38 284 43
[Malaysia]:286 38 309 43
Inspection:385 51 412 56
TVP:370 45 380 49
S.A.:382 45 392 49
[Poland]:393 44 412 49
I:471 52 473 56
and:474 52 484 56
Friday:485 51 502 56
IRIB:442 45 452 49
MEDIA:454 45 470 49
TRADE:471 45 489 49
[Iran]:490 44 502 49
-TV:236 13 249 18
MOVIETV:41 658 278 19
MOVIE:27 642 75 653
]]></coords>
	</page>

	<page>
		<no>10</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
In:103 128 108 132
Dark:109 128 122 132
Places:123 128 141 132
South:103 121 117 125
Pacifc:118 121 134 125
Pictures:135 121 154 125
&:156 121 159 125
10000:103 115 118 119
Company:120 114 143 119
[New:144 114 156 119
Zealand]:158 114 178 119
Tian:206 128 217 132
The:222 128 232 132
Mystery:234 127 255 132
of:256 128 261 132
St.:263 128 270 132
Pauli:271 128 284 132
The:206 121 215 125
StoryBay:216 120 238 125
[Germany]:239 120 264 125
A:309 128 313 132
Woman`s:314 128 338 132
Nightmare:340 127 367 132
Daro:309 121 320 125
Film:322 121 331 125
Distribution:333 121 360 125
[U.S.A.]:361 120 379 125
Emerson:412 128 436 132
Heights:437 127 457 132
Daro:412 121 424 125
Film:425 121 435 125
Distribution:436 121 463 125
[U.S.A.]:464 120 482 125
Defamed:14 101 37 105
ZDF:14 95 24 99
Enterprises:25 94 52 99
GmbH:53 95 69 99
[Germany]:70 94 95 99
Jonas:103 101 118 105
ARTE:103 95 116 99
FRANCE:118 95 139 99
[France]:140 94 159 99
The:206 101 216 105
Assassination:217 101 254 105
ZDF:206 95 216 99
Enterprises:217 94 244 99
GmbH:245 95 261 99
[Germany]:262 94 287 99
A:309 102 313 105
Prayer:314 101 331 105
for:333 101 340 105
the:342 101 350 105
Dead:352 101 365 105
ZDF:309 95 319 99
Enterprises:320 94 347 99
GmbH:348 95 364 99
[Germany]:366 94 390 99
Vida:412 101 424 105
Privada:425 101 445 105
oberoncinematografca:412 94 467 99
[Spain]:468 94 484 99
Passenger:14 76 41 81
23:43 77 49 81
Beta:14 70 25 74
Film:26 70 36 74
[Germany]:37 69 62 74
No:103 77 110 81
Love:111 77 123 81
Left:124 77 134 81
In...Tainan:135 77 160 81
Television:103 70 125 74
Broadcasts:127 70 154 74
Limited:155 70 172 74
[Hong:103 62 117 68
Kong:118 62 131 67
China]:133 63 148 68
Crossroads:206 76 236 81
Beta:206 70 217 74
Film:218 70 228 74
[Germany]:229 69 254 74
The:309 77 319 81
Founder:320 77 342 81
~Visionary:344 76 371 81
Shogun,:373 76 394 81
Ieyasu~:309 69 329 74
NHK:309 64 320 67
[Japan]:322 63 339 68
Psychics`:412 76 437 81
investigation:439 76 472 81
TV:412 70 419 74
channel:420 70 439 74
STB:440 70 450 74
[Ukraine]:452 69 472 74
YeoJeong’s:14 51 44 56
Journey:45 51 66 56
72Seconds:14 45 41 49
[Korea]:42 44 59 49
BFF:103 52 113 56
Bride:115 52 129 56
Daro:103 45 114 49
Film:116 45 125 49
Distribution:127 45 153 49
[Canada]:155 44 176 49
Muse:206 52 220 56
Daro:206 45 217 49
Film:219 45 228 49
Distribution:230 45 256 49
[Canada]:258 44 279 49
Setting:309 51 328 56
Off:329 52 337 56
For:339 52 347 56
Freedom:349 52 372 56
RELEVANT:309 45 336 49
F!LM:337 45 349 49
Produktion:350 45 376 49
GmbH:378 45 393 49
[Germany]:309 38 333 43
Our:412 52 422 56
Child:423 52 437 56
Heimatflm:412 45 437 49
GmbH:439 45 454 49
+:456 45 459 48
CO:461 45 469 49
KG:470 45 478 49
[Germany]:479 44 504 49
-TV:236 13 249 18
MOVIEStammer:251 13 38 132
IRIB:14 121 23 125
MEDIA:25 121 41 125
TRADE:43 121 60 125
[Iran]:62 120 73 125
]]></coords>
	</page>

	<page>
		<no>11</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
Jacqueline:47 127 76 132
Sauvage:77 127 100 132
::101 128 103 130
It:59 121 63 125
was:64 121 75 124
him:76 121 86 125
or:87 121 93 124
me:95 121 103 124
TF1:52 115 61 119
STUDIO:63 115 82 119
[France]:84 114 103 119
Fear:194 128 206 132
Filmpool:126 120 146 125
Fiction:147 121 163 125
GmbH:164 121 180 125
[Germany]:182 120 206 125
Bauhaus:286 128 309 132
UFA:234 121 244 125
FICTION:246 121 266 125
GmbH:268 121 283 125
[Germany]:285 120 309 125
Shadows:388 128 412 132
Sri:324 121 330 125
Lanka:332 121 346 125
Rupavahini:348 120 374 125
TV:375 121 381 125
Corporation:384 120 412 125
[Sri:387 114 395 119
Lanka]:397 114 412 119
Banya:485 127 502 132
CJ:464 121 470 125
ENM:472 121 483 125
[Korea]:485 120 502 125
All:35 102 41 105
About:43 101 59 105
My:60 101 68 105
Rival:69 101 82 105
in:84 102 88 105
Love:90 101 103 105
CJ:65 95 71 99
ENM:73 95 85 99
[Korea]:86 94 103 99
The:175 101 185 105
Silence:187 101 206 106
Sri:118 95 124 99
Lanka:125 95 140 99
Rupavahini:141 94 167 99
TV:169 95 175 99
Corporation:178 94 206 99
[Sri:181 87 189 93
Lanka]:190 87 206 93
Dukla:286 101 301 105
61:303 101 309 105
Czech:229 95 244 99
Television:245 95 268 99
[Czech:269 94 285 99
Republic]:287 94 309 99
A:373 102 377 105
Song:378 100 392 106
for:394 101 401 105
You:402 101 412 105
Galapagos:342 94 368 99
Media:369 95 384 99
S.L.:385 95 395 99
[Spain]:396 94 412 99
The:422 101 431 105
Brokenwood:433 101 466 105
Mysteries:468 101 493 105
S5:495 101 502 106
South:450 95 464 99
Pacifc:466 95 481 99
Pictures:483 95 502 99
[New:468 87 480 93
Zealand]:481 87 502 93
Kruso:87 76 103 80
UFA:28 70 38 74
FICTION:39 70 60 74
GmbH:61 70 77 74
[Germany]:78 69 103 74
Radio:172 76 186 80
Silence:188 76 206 81
Incendo:164 70 183 74
[Canada]:185 69 206 74
Thicker:258 76 278 80
Than:279 76 292 80
Water:294 76 309 80
Incendo:267 70 286 74
[Canada]:288 69 309 74
Mean:379 76 394 80
Queen:395 76 412 81
Incendo:370 70 389 74
[Canada]:391 69 412 74
Shillings:443 75 465 81
From:467 76 480 80
Heaven:482 76 502 80
ORF:434 70 444 74
Austrian:449 70 469 74
Broadcasting:470 69 502 74
[Austria]:483 63 502 68
Mad:76 52 88 56
Mom:89 52 103 56
Incendo:61 45 80 49
[Canada]:81 44 103 49
The:161 52 171 56
Queen:172 51 189 56
of:191 52 196 56
Sin:198 52 206 56
Incendo:164 45 183 49
[Canada]:185 44 206 49
Twisted:289 52 309 56
Incendo:267 45 286 49
[Canada]:288 44 309 49
Infdelity:390 51 412 56
Scarlett:346 45 365 49
Production:366 45 392 49
[France]:393 44 412 49
The:443 52 452 56
Woman:454 52 474 56
of:475 52 480 56
El:482 52 487 56
Siglo:489 51 502 56
Distinto:453 45 470 49
Films:472 45 484 49
[Spain]:486 44 502 49
-TV:236 13 249 18
MOVIE-:251 13 278 19
]]></coords>
	</page>

	<page>
		<no>12</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
SUCCESS:109 358 200 372
The:103 128 112 132
Bureau:114 128 133 132
of:134 128 139 132
Magical:141 127 162 132
Things:163 127 181 132
GoldBee:103 121 123 125
[Australia]:125 120 148 125
Suits:206 128 219 132
NBC:206 121 217 125
Universal:219 121 240 125
[Korea]:242 120 258 125
Wrecking:309 127 334 132
the:335 128 344 132
Rising:345 127 361 132
Tile:309 121 317 125
Films:319 121 331 125
[Ireland]:332 120 351 125
Sriayodhaya:412 127 445 132
True4U:412 121 429 125
Station:431 121 447 125
Co.,:449 120 459 125
Ltd.:460 121 470 125
[Thailand]:471 120 494 125
Mary:14 101 27 105
&:28 101 32 105
Mike:34 101 46 105
Wild:14 95 24 99
Bunch:26 95 41 99
[Chile]:42 94 57 99
Demencia:103 101 129 105
TV:103 95 109 99
Azteca:110 95 127 99
International:128 95 157 99
[Mexico]:159 94 178 99
Under:206 101 222 105
Military:223 101 243 105
Law:244 101 255 105
S2:257 101 263 106
Star:206 95 216 99
Media:217 95 232 99
[Ukraine]:233 94 254 99
Till:309 102 317 105
We:318 101 326 105
Meet:328 101 341 105
Again:343 100 358 105
Prequel:359 101 379 105
WaWa:309 95 324 99
Pictures:326 95 345 99
Pte:346 95 354 99
Ltd:356 95 364 99
[Singapore]:365 94 392 99
Hackerville:412 101 441 105
HBO:412 95 424 99
Europe,:425 94 444 99
TNT:445 95 455 99
Serie:457 95 469 99
[Romania]:470 94 494 99
Criminal:14 76 36 81
Justice:37 76 56 81
Applause:14 69 36 74
Entertainment:37 70 70 74
[India]:72 69 86 74
Success:103 76 124 81
HBO:103 70 114 74
Europe:116 69 133 74
[Croatia]:134 69 154 74
Blinded:206 77 226 81
by:227 76 233 81
the:235 77 243 81
Lights:245 76 261 81
HBO:206 70 217 74
Europe:219 69 236 74
Original:237 69 255 74
Programming:257 69 289 74
Ltd.:290 70 299 74
[Poland]:206 63 225 68
Kieler:309 77 324 81
street:326 77 341 80
anagram:309 69 330 73
norge:331 69 345 73
as:347 70 352 73
[Norway]:354 69 374 74
AD:412 77 420 81
VITAM:422 77 438 81
ARTE:412 70 426 74
FRANCE:427 70 448 74
[France]:450 69 469 74
Vlad:14 52 25 56
Eccho:14 45 29 49
Rights:30 44 45 49
[Romania]:47 44 70 49
Conspiracy:103 51 132 56
of:134 52 139 56
Silence:141 52 160 56
Eccho:103 45 118 49
Rights:119 44 134 49
[Sweden]:136 44 158 49
Hello:206 52 219 56
From:221 52 234 56
The:236 52 246 56
Other:247 52 262 56
Side:264 52 275 56
Mediacorp:206 44 231 49
TV:233 45 239 49
Singapore:240 44 265 49
Pte:266 45 274 49
Ltd:276 45 283 49
[Singapore]:206 37 233 43
Informer:309 52 332 56
all3media:309 45 331 49
international:333 45 362 49
[U.K.]:363 44 376 49
Wonder:412 52 432 56
Kiss:434 52 445 56
WaWa:412 45 427 49
Pictures:429 45 448 49
Pte:450 45 458 49
Ltd:459 45 467 49
[Singapore]:468 44 495 49
-MINI-SERIESMINI:34 666 284 19
SERIES:25 635 77 645
]]></coords>
	</page>

	<page>
		<no>13</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
The:44 128 53 132
Distance:55 128 78 132
Between:80 128 103 132
Mediacorp:25 120 50 125
TV:52 121 58 125
Singapore:60 120 84 125
Pte:85 121 93 125
Ltd:95 121 103 125
[Singapore]:76 114 103 119
Inspector:168 127 193 132
Max:195 128 206 132
RTV:125 121 135 125
Radio:137 121 150 125
and:152 121 161 125
Television:162 121 185 125
Slovakia:186 121 206 125
