<?xml version="1.0" encoding="utf-8"?>
<document>
	<page>
		<no>1</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
1:483 28 487 33
SEOUL:50 496 125 517
INTERNATIONAL:50 461 234 482
DRAMA:50 426 137 447
AWARDS:50 391 152 412
2018:50 356 106 377
]]></coords>
	</page>

	<page>
		<no>2</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
2:28 28 32 33
]]></coords>
	</page>

	<page>
		<no>3</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
1:483 28 487 33
SDA:350 653 364 659
2018:366 653 383 659
HIGHLIGHTS:385 653 428 659
3:469 653 473 659
SDA:350 633 364 639
2018:366 633 383 639
AWARD:385 633 411 639
WINNERS:413 633 447 639
&:449 633 453 639
NOMINEES:350 622 387 628
10:469 622 477 628
SDA:350 602 364 608
2018:366 602 383 608
AWARDS:385 602 416 608
CEREMONY:418 602 459 608
24:469 602 477 608
SDA:350 582 364 588
2018:366 582 383 588
RED:385 582 400 588
CARPET:402 582 430 588
50:469 582 477 588
SDA:350 562 364 568
2018:366 562 383 568
WELCOME:385 562 422 568
&:424 562 429 568
FAREWELL:350 551 387 557
PARTY:389 551 412 557
70:469 551 477 557
SDA:350 531 364 537
2018:366 531 383 537
TV:385 531 394 537
MOVIE:396 531 418 537
PREMIERE:420 531 456 537
74:469 531 477 537
PRESS:350 511 373 517
CONFERENCE:375 511 424 517
78:469 511 477 517
SDA:350 491 364 497
2018:366 491 383 497
JURY:385 491 403 497
PANEL:406 491 428 497
&:430 491 435 497
BOARD:350 480 375 486
COMMITTEE:377 480 419 486
80:469 480 477 486
JURIES:350 460 374 466
82:469 460 477 466
ENTRY:350 440 373 446
SUBMISSION:375 440 420 446
88:469 440 477 446
PAST:350 420 367 426
ENTRIES:369 420 399 426
STATS:403 420 425 426
90:469 420 477 426
JUDGING:350 400 382 406
PROCESS:384 400 418 406
92:469 400 477 406
SDA:350 380 364 386
2018:366 380 383 386
ENTRIES:385 380 415 386
INFO:417 380 433 386
94:469 380 477 386
HISTORY:350 360 381 366
2006-2018:383 360 419 366
106:469 360 481 366
CREDIT:350 340 375 346
112:469 340 481 346
CONTENTS:193 601 273 616
]]></coords>
	</page>

	<page>
		<no>4</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
2:28 28 32 33
Today:28 281 51 289
we:55 283 66 288
are:71 283 83 288
watching:87 281 122 289
more:126 283 146 288
video:150 283 171 289
content:28 270 57 276
than:61 270 78 276
ever:81 270 97 275
through:101 268 130 276
countless:134 270 171 276
media:28 257 52 263
platforms.:57 255 96 263
In:102 257 108 263
the:114 257 126 263
middle:132 257 158 263
of:163 257 171 263
the:28 244 40 250
vast:43 244 59 250
sea:62 244 75 249
of:78 244 86 250
content,:88 243 120 250
I:123 244 125 250
believe:128 244 155 250
it:158 244 162 250
is:165 244 171 250
right:28 229 45 237
time:49 231 65 237
to:69 231 77 237
recall:81 231 101 237
the:105 231 117 237
true:121 231 136 237
value:139 231 159 237
of:163 231 171 237
‘TV:28 218 41 224
drama’:43 218 71 224
and:73 218 88 224
what:91 218 110 224
it:112 218 117 224
has:119 218 133 224
meant:136 218 160 224
to:163 218 171 224
us.:28 205 40 210
In:42 205 49 211
my:51 203 63 210
view,:65 204 85 211
despite:87 203 115 211
the:118 205 130 211
fact:132 205 147 211
that:149 205 164 211
it:166 205 171 211
is:28 192 34 198
a:36 192 41 197
fctional:43 192 73 198
creation:75 192 106 198
based:108 192 132 198
on:135 192 144 197
imagination:147 179 52 198
and:55 179 70 185
performances,:73 177 129 185
TV:132 179 143 185
drama:146 179 171 185
has:28 166 42 172
been:45 166 65 172
a:68 166 73 171
mirror:77 166 99 172
that:103 166 118 172
helps:121 164 142 172
us:145 166 155 171
not:158 166 171 172
only:28 151 44 159
refect:47 153 70 159
key:74 151 87 159
moments:91 153 127 159
of:131 153 138 159
our:142 153 154 158
life,:158 152 171 159
but:28 140 41 146
also:44 140 60 146
empathize:64 138 104 146
each:108 140 127 146
other:130 140 150 146
who:154 140 171 146
lives:28 127 44 133
in:47 127 53 133
the:56 127 68 133
same:71 127 92 132
era.:94 127 109 132
Expanding:28 99 71 107
to:75 101 83 107
the:86 101 99 107
international:102 101 152 107
level,:156 87 37 107
TV:40 88 51 94
drama:53 88 79 94
produced:82 86 121 94
in:124 88 130 94
each:133 88 153 94
culture:155 283 194 94
can:199 283 213 288
also:218 283 234 289
be:239 283 249 289
a:253 283 258 288
great:263 281 283 289
communication:288 270 211 288
channel:214 270 246 276
for:249 270 260 276
understanding:263 268 322 276
each:179 257 198 263
other.:201 257 224 263
This:227 257 244 263
is:247 257 253 263
exactly:256 255 285 263
what:288 257 307 263
we:310 257 322 262
aim:179 244 193 250
to:196 244 203 250
achieve:206 244 237 250
by:239 242 249 250
hosting:252 242 281 250
the:284 244 297 250
Seoul:299 244 322 250
International:179 231 229 237
Drama:232 231 259 237
Awards.:262 231 295 237
Since:179 205 201 211
its:204 205 214 211
launch:217 205 244 211
in:247 205 253 211
2006,:257 204 280 211
the:283 205 296 211
Seoul:299 205 322 211
International:179 192 229 198
Drama:233 192 260 198
Awards:264 192 295 198
has:299 192 313 198
a:317 192 322 197
cumulative:179 179 222 185
number:225 179 256 185
of:259 179 266 185
2,578:269 178 292 185
entries:295 179 322 185
from:179 166 197 172
77:200 166 210 172
countries:213 166 250 172
around:253 166 282 172
the:284 166 297 172
world:300 166 322 172
during:179 151 204 159
the:211 153 223 159
past:230 151 248 159
13:254 153 264 159
years.:271 151 295 158
Each:302 153 322 159
year,:179 138 198 145
TV:200 140 211 146
dramas:214 140 244 146
from:247 140 265 146
more:268 140 289 145
than:291 140 309 146
50:312 140 322 146
countries:179 127 216 133
compete:221 125 257 133
and:261 127 276 133
communicate:281 114 196 133
with:199 114 216 120
each:219 114 239 120
other:242 114 263 120
whilst:266 114 289 120
sharing:292 112 322 120
the:179 101 191 107
joy:197 99 209 107
of:215 101 223 107
winning:229 99 260 107
and:266 101 281 107
achievement.:287 88 202 107
I:329 283 331 289
am:336 283 348 288
more:352 283 371 288
than:375 283 392 289
delighted:396 281 429 289
to:434 283 441 289
present:446 281 473 289
the:329 270 341 276
highlights:344 268 378 276
of:381 270 388 276
the:391 270 402 276
Seoul:405 270 426 276
International:429 270 473 276
Drama:329 257 354 263
Awards:356 257 384 263
2018:386 257 405 263
through:407 255 435 263
this:437 257 449 263
photo:451 255 473 263
book:329 244 348 250
helping:351 242 377 250
to:380 244 387 250
recall:390 244 408 250
the:411 244 423 250
unforgettable:425 242 473 250
moments:329 231 364 237
of:366 231 373 237
the:375 231 387 237
Awards:389 231 416 237
night.:418 229 439 237
Most:440 231 459 237
importantly,:461 216 362 237
I:364 218 366 224
would:367 218 389 224
like:391 218 403 224
to:404 218 411 224
show:413 218 433 224
my:434 216 446 223
sincere:447 218 473 224
gratefulness:329 203 373 211
to:375 205 382 211
all:384 205 392 211
of:393 205 401 211
you:402 203 416 210
who:417 205 433 211
supported:435 203 473 211
the:329 192 341 198
Awards:343 192 371 198
and:372 192 387 198
made:388 192 410 198
this:411 192 424 198
special:426 190 451 198
event:453 192 473 198
possible.:329 177 362 185
We:364 179 376 185
look:378 179 393 185
forward:395 179 423 185
to:425 179 432 185
seeing:434 177 458 185
you:459 177 473 184
again:329 164 349 172
in:351 166 357 172
next:359 166 375 172
year’s:377 164 398 172
event.:400 166 422 172
Thank:329 140 353 146
you.:356 138 372 145
Jeong:329 112 355 120
Hoon:357 114 379 120
Park:381 114 400 120
Chairman,:329 99 374 107
Seoul:376 101 400 107
Drama:403 101 431 107
Awards:434 101 466 107
Organizing:329 86 376 94
Committee:378 88 426 94
]]></coords>
	</page>

	<page>
		<no>5</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
3:483 28 487 33
HIGHLIGHTS:172 598 343 624
Opening:338 44 365 51
Performance:367 45 409 51
Actor:411 45 428 51
Geun-hyung:430 44 470 51
Park:472 45 487 51
]]></coords>
	</page>

	<page>
		<no>6</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
4:28 28 32 33
1.:28 49 34 54
MIPTV:36 49 58 54
2018:60 49 76 54
2.:83 49 89 54
Busan:91 49 112 54
Contents:114 49 143 54
Market:145 49 168 54
2018:170 49 187 54
3.:193 49 199 54
Jury:202 47 215 54
Panel:217 49 235 54
4.:242 49 248 54
Press:250 49 268 54
Conference:270 49 308 54
1.:32 504 37 510
3.:32 295 37 301
4.:32 87 37 93
2.:258 504 264 510
]]></coords>
	</page>

	<page>
		<no>7</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
5:483 28 487 33
5.:287 49 293 54
Board:296 49 315 54
Committee:317 49 353 54
6.:359 49 366 54
VOD:368 49 383 54
Premiere:385 49 414 54
LG:415 49 425 54
U+:427 49 437 54
7.:445 49 451 54
Jury:453 47 467 54
Panel:469 49 487 54
8,9.:412 37 425 43
TV:427 38 435 43
Movie:437 38 456 43
Premiere:459 38 487 43
5.:251 504 257 510
6.:478 504 483 510
8.:251 87 257 93
9.:478 87 483 93
7.:478 295 483 301
]]></coords>
	</page>

	<page>
		<no>8</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
6:28 28 32 33
]]></coords>
	</page>

	<page>
		<no>9</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
7:483 28 487 33
]]></coords>
	</page>

	<page>
		<no>10</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
8:28 28 32 33
]]></coords>
	</page>

	<page>
		<no>11</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
9:483 28 487 33
]]></coords>
	</page>

	<page>
		<no>12</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
10:28 28 36 33
AWARD:28 589 135 615
WINNERS:144 588 278 615
&:28 545 49 571
NOMINEES:58 545 208 572
수상:28 630 52 642
및:56 630 68 642
노미네이트작:72 630 144 642
]]></coords>
	</page>

	<page>
		<no>13</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
11:479 28 487 33
]]></coords>
	</page>

	<page>
		<no>14</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
12:28 28 36 33
54:28 548 39 555
Hours:42 548 70 555
[90min.:28 534 53 541
X:55 535 60 541
2]:62 534 69 541
Beta:75 535 93 541
Film:95 535 111 541
GmbH:28 522 52 528
Germany:59 521 94 528
On:28 497 37 503
a:40 497 44 502
hot:46 497 57 503
summer’s:59 497 91 503
day:93 496 105 503
in:108 498 113 503
Gladbeck,:116 485 46 503
Germany:52 484 82 491
in:88 486 94 491
1988,:100 485 119 491
an:126 485 133 490
armed:28 473 49 479
bank:51 473 67 479
robbery:70 472 95 479
goes:98 472 114 478
awry.:117 472 133 478
The:28 461 40 467
robbery:43 460 68 467
is:71 461 76 467
soon:79 461 95 466
recognized:98 460 133 467
among:28 448 50 454
the:57 449 68 455
pedestrians,:75 448 114 455
and:121 449 133 455
their:28 437 42 443
act:45 437 55 443
is:59 437 64 443
reported:68 436 95 443
to:98 437 105 443
the:108 437 119 443
police.:122 425 40 442
However,:43 425 73 431
due:76 425 88 431
to:91 425 97 431
their:100 425 114 431
reckless:117 413 40 431
approach:44 412 75 419
the:79 413 89 419
robbers:94 413 118 419
notice:122 401 39 418
their:42 401 56 407
move:59 401 76 406
and:79 401 91 407
develop:94 400 119 407
this:122 401 133 407
situation:28 389 55 395
to:58 389 65 395
a:68 389 72 394
hostage:75 388 101 395
situation.:104 389 133 395
While:28 377 45 383
feeing:51 376 71 383
from:77 377 91 383
the:97 377 107 383
police,:112 376 133 383
the:28 365 38 371
two:40 365 52 371
gangsters:55 364 87 371
take:89 365 103 371
an:105 365 113 370
entire:116 365 133 371
busload:28 353 54 359
hostage.:58 352 86 359
The:91 353 103 359
ensuing:108 352 133 359
manhunt,:28 341 58 347
however,:62 341 91 347
turns:94 341 111 347
into:114 341 126 347
a:130 341 133 346
disaster.:28 329 55 335
The:58 329 70 335
police:74 328 93 335
make:97 329 114 335
fools:118 329 133 335
of:28 317 34 323
themselves:36 317 72 323
with:74 318 87 323
their:89 317 103 323
amateurish:105 305 37 323
operations:39 304 73 311
and,:75 305 89 311
above:91 305 111 311
all,:113 305 121 311
are:123 305 133 310
obstructed:28 293 63 299
by:65 292 73 299
the:75 293 85 299
nation’s:87 293 112 299
media:114 293 133 299
who:28 281 42 287
swoop:44 280 66 286
down:68 281 86 287
on:89 281 97 286
the:100 281 110 287
events:112 281 133 287
in:28 270 33 275
their:37 269 51 275
rat:55 269 63 275
race:67 269 81 274
for:85 269 94 275
the:98 269 108 275
juiciest:111 268 133 275
pictures:28 256 53 263
and:57 257 69 263
live:72 257 82 263
interviews:85 257 117 263
with:120 258 133 263
the:28 245 38 251
kidnappers.:41 244 79 251
Thus:82 245 98 251
begins:101 244 122 251
an:126 245 133 250
odyssey:28 232 54 239
that:60 233 72 239
goes:77 232 93 238
completely:99 232 133 239
out:28 221 38 227
of:40 221 47 227
control.:49 221 73 227
Black:141 548 166 555
Mirror:168 548 195 555
S4:197 548 208 555
Crocodile:141 535 183 542
[60min.:141 521 166 528
X:168 522 173 528
6]:175 521 182 528
Netfix:188 522 211 528
U.K.:218 522 234 528
Filmed:141 497 162 503
in:167 498 172 503
Iceland,:177 497 202 503
the:206 497 216 503
episode:221 496 246 503
centers:141 485 165 491
on:167 485 175 490
Mia:178 485 189 491
Andrea:194 485 217 491
Riseborough:219 472 157 491
who:163 473 177 479
is:181 473 186 479
distressed:191 473 224 479
about:228 473 246 479
having:141 460 162 467
helped:167 460 189 467
her:194 461 205 467
friend:210 461 228 467
Rob:233 461 246 467
Andrew:143 449 167 455
Gower:170 449 192 455
cover:197 449 215 454
up:218 448 226 454
a:229 449 233 454
hitand-run:236 437 166 455
death.:169 437 190 443
Fifteen:193 437 214 443
years:218 436 235 442
go:238 436 246 442
by:141 424 149 431
Mia:151 425 163 431
secures:165 425 190 430
a:193 425 197 430
successful:199 425 233 431
career,:236 413 155 430
and:158 413 170 419
is:173 413 178 419
a:181 413 185 418
mother:188 413 211 419
of:213 413 220 419
a:223 413 226 418
child.:229 413 246 419
On:141 401 150 407
the:155 401 165 407
other:169 401 186 407
hand,:190 401 208 407
the:213 401 223 407
pricks:227 400 246 407
of:141 389 147 395
conscience:150 389 187 395
has:190 389 202 395
been:205 389 221 395
putting:224 388 246 395
Rob:141 377 154 383
in:156 378 162 383
pain.:163 376 179 383
Rob:181 377 194 383
decides:196 377 222 383
to:223 377 230 383
confess:232 365 154 382
their:157 365 170 371
crime:173 365 191 371
which:194 365 213 371
leads:215 365 232 371
Mia:235 365 246 371
and:141 353 153 359
Rob:156 353 170 359
to:173 353 179 359
a:182 353 186 358
confrontation:189 353 231 359
and:234 353 246 359
leads:141 341 158 347
Mia:160 341 172 347
to:174 341 180 347
kill:183 342 191 347
him:193 342 204 347
and:207 341 219 347
dispose:221 340 246 347
of:141 329 147 335
his:149 329 158 335
body.:160 328 177 335
Shortly:179 328 202 335
after,:204 329 219 335
Mia:221 329 233 335
witnesses:235 317 164 335
a:166 317 170 322
road:172 317 187 323
accident:189 317 216 323
between:219 317 246 323
a:141 305 145 310
pedestrian:147 304 181 311
and:184 305 196 311
self-driving:199 304 234 311
vehicle.:236 293 158 310
Shazia:160 293 181 299
Kiran:185 293 202 299
Sonia:204 293 222 299
Sawar:224 293 245 299
meanwhile:141 281 175 287
is:178 281 183 287
hired:185 281 201 287
to:203 281 210 287
investigate:212 280 246 287
the:141 269 151 275
accident,:153 269 182 275
and:184 269 196 275
uses:198 269 213 274
a:215 269 219 274
Recaller:221 269 246 275
device:141 257 162 263
that:164 257 176 263
allows:179 257 199 263
her:201 257 211 263
to:214 257 220 263
see:223 257 234 262
the:236 257 246 263
recent:141 245 161 251
memories:166 245 197 251
of:202 245 208 251
those:212 245 230 251
she:235 245 246 251
interviews.:141 233 175 239
Golden:28 578 69 586
Bird:72 578 95 586
Prize:99 578 128 586
Silver:141 578 173 586
Bird:176 578 199 586
Prize:203 578 232 586
A:254 548 261 555
Dance:264 548 294 555
to:297 548 307 555
Remembrance:254 535 324 542
[90min.:254 521 280 528
X:282 522 287 528
1]:288 521 295 528
ORF:302 522 318 528
Austria:326 522 353 528
Hartmut:254 497 281 503
fghts:284 496 301 503
against:304 496 327 503
his:330 497 339 503
wife’s:342 497 360 503
Alzheimer’s:254 485 291 491
with:295 486 309 491
every:313 484 330 490
fbre:335 485 349 491
of:354 485 360 491
his:254 473 263 479
being.:268 472 288 479
He’s:293 473 307 479
ready:312 472 330 479
to:335 473 341 479
defy:346 472 360 479
the:254 461 264 467
odds:267 461 284 467
and:287 461 299 467
play:302 460 315 467
his:318 461 327 467
most:330 461 346 467
unexpected:349 448 284 466
card.:288 449 304 455
As:307 449 316 455
Erika:319 449 335 455
comes:338 449 360 454
back:254 437 270 443
to:273 437 279 443
her:282 437 292 443
senses:295 437 318 442
when:320 437 338 443
listening:341 424 264 443
to:267 425 274 431
‘Daddy:277 424 300 431
Cool’:304 425 321 431
one:325 425 337 430
of:340 425 346 431
the:350 425 360 431
biggest:254 412 278 419
hits:281 413 292 419
in:295 414 300 419
the:303 413 313 419
70’s,:316 413 331 419
Hartmut:334 413 360 419
sees:254 401 269 406
Erika:274 401 290 407
back:294 401 310 407
in:315 402 320 407
her:325 401 335 407
youth,:340 400 360 407
happy:254 388 274 395
and:280 389 292 395
lively:297 388 312 395
again.:317 388 337 395
Thats:342 389 360 395
when:254 377 272 383
he:275 377 283 383
decides:287 377 312 383
to:316 377 322 383
bring:326 376 342 383
their:346 377 360 383
fat:254 365 264 371
back:267 365 283 371
into:286 365 298 371
the:302 365 312 371
seventies.:315 365 347 371
He:351 365 360 371
wears:254 353 274 358
a:278 353 282 358
wig:286 352 297 359
similar:301 353 322 359
to:326 353 332 359
his:337 353 346 359
old:350 353 360 359
hair:254 341 266 347
style,:269 340 285 347
and:288 341 300 347
wears:303 341 322 346
old:325 341 335 347
familiar:337 341 360 347
clothing.:254 328 282 335
This:285 329 298 335
idea:301 329 315 335
divides:318 329 340 335
opinions:343 317 267 335
and:269 317 281 323
brings:283 316 303 323
old:305 317 315 323
family:316 316 335 323
secrets:337 317 360 323
back:254 305 270 311
to:273 305 279 311
light.:282 304 297 311
But:299 305 311 311
it’s:313 305 322 311
a:324 305 328 310
risk:331 305 342 311
he:344 305 352 311
is:355 305 360 311
ready:254 292 272 299
to:274 293 280 299
take:282 293 296 299
to:297 293 304 299
hold:305 293 319 299
the:321 293 331 299
true:333 293 345 299
love:347 293 360 299
of:254 281 260 287
his:262 281 271 287
life:274 281 282 287
in:284 282 290 287
his:292 281 301 287
arms:303 281 319 286
once:321 281 337 286
more.:339 281 358 286
Kurara:367 548 397 555
::399 548 402 553
The:404 548 421 555
Dazzling:423 533 388 555
Life:390 535 406 542
of:408 535 417 542
Hokusai’s:419 535 462 542
Daughter:367 520 408 529
[73min.:367 508 395 515
X:397 509 403 515
1]:405 508 412 515
NHK:419 509 437 515
Japan:444 508 468 515
The:367 484 379 490
act:383 484 393 490
of:396 484 402 490
painting:406 483 431 490
was:435 484 448 489
always:451 483 473 490
kurara:367 472 388 478
to:391 472 397 478
O-Ei,:401 472 417 478
the:421 472 431 478
daughter:434 471 463 478
of:467 472 473 478
the:367 460 377 466
Edo:382 460 395 466
period:399 459 420 466
master:424 460 446 466
painter:451 459 473 466
Katsushika:367 448 403 454
Hokusai,:406 448 434 454
one:438 448 450 453
of:453 448 459 454
the:463 448 473 454
most:367 436 384 442
famous:387 436 411 442
painters:415 435 441 442
in:445 437 450 442
Japanese:454 424 383 442
history.:388 423 411 430
Since:416 424 434 430
her:439 424 450 430
childhood,:455 412 386 430
she:391 412 403 418
was:408 412 421 417
captivated:426 411 460 418
by:465 411 473 418
painting.:367 399 395 406
O-Ei:400 400 414 406
marries:419 400 443 406
a:448 400 452 405
town:457 400 473 406
painter,:367 387 391 394
but:395 388 406 394
she:410 388 421 394
soon:425 388 441 393
chooses:446 388 473 394
art:367 376 376 382
over:380 376 394 381
marriage:398 375 426 382
and:430 376 442 382
divorces:446 376 473 382
him.:367 365 381 370
Once:386 364 403 370
she:408 364 420 370
returns:424 364 447 370
to:452 364 458 370
the:463 364 473 370
family:367 351 386 358
home,:392 352 412 358
she:418 352 429 358
begins:435 351 457 358
assisting:463 339 388 357
her:391 340 401 346
father.:404 340 424 346
O-Ei:427 340 441 346
is:445 340 450 346
by:453 339 461 346
his:464 340 473 346
side:367 328 380 334
as:384 328 391 333
he:394 328 402 334
completes:405 327 439 334
his:442 328 451 334
iconic:454 328 473 334
‘Thirty-six:367 315 398 322
Views:402 316 421 322
of:425 316 431 322
Mount:435 316 456 322
Fuji’:460 315 473 322
series.:367 304 388 310
When:391 304 410 310
Hokusai:414 304 440 310
grew:443 303 459 309
too:462 304 473 310
old:367 292 377 298
to:379 292 386 298
wield:388 292 404 298
his:407 292 416 298
brush:418 292 436 298
freely,:438 291 457 298
O-Ei:459 292 473 298
becomes:367 280 397 286
his:400 280 409 286
‘brush’:413 280 435 286
and:438 280 450 286
paints:453 279 473 286
on:367 268 375 273
his:378 268 387 274
behalf.:389 268 410 274
It’s:412 268 421 274
during:423 267 444 274
this:446 268 457 274
time:459 268 473 274
that:367 256 380 262
she:382 256 394 262
starts:397 256 415 262
to:418 256 424 262
grow:427 255 443 261
a:446 256 450 261
strong:452 255 473 262
fascination:367 244 402 250
with:404 245 418 250
colors:420 244 440 250
as:442 244 450 249
she:453 244 464 250
fnally:467 231 381 250
develops:385 231 414 238
her:417 232 427 238
own:430 232 444 237
painting:447 231 473 238
style.:367 219 384 226
TV:205 654 235 671
Movie:241 654 310 671
Winners:138 624 232 641
&:238 624 255 642
Nominees:261 624 377 641
]]></coords>
	</page>

	<page>
		<no>15</no>
		<size>515x728</size>
		<rotation>0</rotation>
		<coords><![CDATA[
13:479 28 487 33
Special:269 546 304 555
Honors:306 548 341 555
[45min.:269 534 296 541
X:299 535 304 541
2]:306 534 313 541
TFI:269 522 280 528
International:281 522 325 528
France:333 522 359 528
Laura,:269 497 289 503
20,:291 497 302 503
is:304 497 309 503
determined:312 497 348 503
to:351 497 357 503
earn:360 497 374 502
her:269 485 279 491
High:284 484 299 491
school:304 485 325 491
diploma,:330 484 358 491
just:363 484 374 491
like:269 473 279 479
anyone:283 472 306 478
else.:311 473 325 479
Except:329 472 352 479
Laura:356 473 374 479
is:269 461 274 467
a:277 461 280 466
bit:283 461 291 467
different.:294 461 322 467
She:325 461 338 467
has:341 461 352 467
Down:355 461 374 467
syndrome.:269 448 303 455
As:305 449 313 455
she:315 449 327 455
faces:329 449 346 455
her:348 449 358 455
own:360 449 374 454
diffculties,:269 437 302 443
she:306 437 318 443
must:322 437 339 443
also:343 437 356 443
deal:361 437 374 443
with:269 426 282 431
the:287 425 297 431
doubts:302 425 325 431
of:330 425 336 431
her:341 425 352 431
loved:357 425 374 431
ones:269 413 284 418
and:287 413 299 419
the:302 413 313 419
occasional:316 413 350 419
cruelty:353 412 374 419
of:269 401 275 407
her:278 401 288 407
peers.:292 400 312 406
The:315 401 327 407
world:330 401 348 407
doubts:351 401 374 407
her:269 389 279 395
potentials:282 388 314 395
and:317 389 329 395
provides:333 388 360 395
excessive:364 377 292 394
consideration,:297 377 342 383
but:347 377 357 383
that:362 377 374 383
does:269 365 285 371
not:288 365 298 371
stop:301 364 315 371
Laura.:318 365 339 371
Overcoming:342 352 278 371
challenge:285 352 316 359
after:322 353 337 359
challenge:344 352 374 359
between:269 341 296 347
emotion:300 341 326 347
and:330 341 343 347
laughter,:347 340 374 347
Laura:269 329 287 335
battles:289 329 310 335
for:313 329 321 335
every:323 328 340 334
inch:342 329 356 335
of:358 329 364 335
an:366 329 374 334
opportunity:269 316 305 323
that:308 317 320 323
life:322 317 331 323
tries:333 317 347 323
to:349 317 356 323
push:358 316 374 323
away:269 304 285 310
from:290 305 304 311
her.:308 305 320 311
Like:324 305 337 311
in:342 306 347 311
movies:351 305 374 311
in:269 294 274 299
which:277 293 296 299
disability:299 292 326 299
brings:329 292 349 299
a:352 293 356 298
fresh:358 293 374 299
perspective:269 280 306 287
on:312 281 320 286
life:326 281 334 287
challenges:340 280 374 287
and:269 269 281 275
the:283 269 293 275
pursuit:295 268 317 275
of:319 269 325 275
happiness.:327 268 362 275
Second:155 548 191 555
Opinion:194 546 231 555
[94min.:155 534 183 541
X:185 535 190 541
1]:193 534 200 541
Incendo:207 535 238 541
Canada:155 522 184 528
Ivy:155 496 164 503
Fisher:168 497 187 503
is:191 497 196 503
at:201 497 207 503
the:211 497 221 503
top:225 496 236 503
of:240 497 246 503
her:250 497 261 503
game;:155 484 175 490
A:182 486 187 491
whip-smart,:194 484 232 491
devastatingly:239 472 178 491
attractive:183 473 212 479
upstart:217 472 240 479
business:245 461 170 479
owner.:174 461 195 466
She:198 461 211 467
is:214 461 219 467
your:223 460 237 466
typical:240 460 261 467
thirtysomething,:155 448 207 455
with:212 450 225 455
a:231 449 235 454
stalled:240 449 261 455
personal:155 436 183 443
life:186 437 195 443
and:198 437 210 443
overactive:214 437 247 443
career.:250 425 169 442
But:172 425 183 431
during:187 424 207 431
a:210 425 214 430
crucial:217 425 238 431
investor:241 413 164 431
meeting,:166 412 194 419
Ivy’s:196 412 210 419
body:212 412 228 419
begins:231 412 252 419
to:254 413 261 419
fail:155 401 164 407
her.:166 401 178 407
Plagued:180 400 206 407
with:209 402 222 407
an:224 401 232 406
onset:234 401 252 407
of:255 401 261 407
dizziness:155 389 184 395
and:188 389 200 395
a:204 389 207 394
crippling:211 388 238 395
headache,:242 377 173 395
Ivy:176 376 185 383
crashes.:188 377 215 383
This:218 377 232 383
is:235 377 240 383
when:243 377 261 383
Dr.:155 366 164 371
Mark:168 365 185 371
Ryan:189 364 206 371
–:210 367 214 368
an:219 365 227 370
attractive:231 365 261 371
and:155 353 167 359
corrupt:171 352 194 359
doctor,:198 353 220 359
is:224 353 229 359
ready:233 352 251 359
to:254 353 261 359
feed:155 341 169 347
his:171 341 180 347
desire:182 341 201 347
for:204 341 212 347
power,:214 340 236 346
and:238 341 250 347
Ivy:252 340 261 347
is:155 329 160 335
his:163 329 172 335
perfect:175 328 197 335
subject.:200 328 225 335
This:228 329 241 335
rockhard:244 317 170 335
business:175 317 203 323
woman:208 317 232 322
is:237 317 242 323
now:247 317 261 322
about:155 305 174 311
to:177 305 184 311
confront:187 305 214 311
her:218 305 228 311
mortality.:232 304 261 311
But:155 293 166 299
much:169 293 188 299
to:191 293 197 299
Ivy’s:200 292 213 299
shock,:217 293 238 299
she:241 293 253 299
is:256 293 261 299
about:155 281 174 287
to:176 281 182 287
fnd:184 281 196 287
out:198 281 208 287
that:211 281 223 287
Dr.:225 282 234 287
Ryan,:236 280 255 287
a:257 281 261 286
person:155 268 177 274
she:179 269 191 275
trusts,:193 269 213 275
has:215 269 227 275
the:229 269 239 275
recipe:241 268 261 275
to:155 257 161 263
fnally:164 256 181 263
